JIC Elbows
JIC Elbows with 45 Degree, 90 Degree, work for hydraulic hose and tube connection.



2500 JIC Union Elbows
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2500 JIC Union Elbows Specifications
Subject | Dash Size | Male JIC | Male JIC | ||
2500 | 02-02 | 5/16-24 | 5/16-24 | ||
2500 | 03-03 | 3/8-24 | 3/8-24 | ||
2500 | 04-04 | 7/16-20 | 7/16-20 | ||
2500 | 05-04 | 1/2-20 | 7/16-20 | ||
2500 | 05-05 | 1/2-20 | 1/2-20 | ||
2500 | 06-04 | 9/16-18 | 7/16-20 | ||
2500 | 06-05 | 9/16-18 | 1/2-20 | ||
2500 | 06-06 | 9/16-18 | 9/16-18 | ||
2500 | 08-04 | 3/4-16 | 7/16-20 | ||
2500 | 08-06 | 3/4-16 | 9/16-18 | ||
2500 | 08-08 | 3/4-16 | 3/4-16 | ||
2500 | 10-08 | 7/8-14 | 3/4-16 | ||
2500 | 10-10 | 7/8-14 | 7/8-14 | ||
2500 | 12-08 | 1 1/16-12 | 3/4-16 | ||
2500 | 12-10 | 1 1/16-12 | 7/8-14 | ||
2500 | 12-12 | 1 1/16-12 | 1 1/16-12 | ||
2500 | 14-14 | 1 3/16-12 | 1 3/16-12 | ||
2500 | 16-12 | 1 5/16-12 | 1 1/16-12 | ||
2500 | 16-16 | 1 5/16-12 | 1 5/16-12 | ||
2500 | 20-16 | 1 5/8-12 | 1 5/16-12 | ||
2500 | 20-20 | 1 5/8-12 | 1 5/8-12 | ||
2500 | 24-24 | 1 7/8-12 | 1 7/8-12 | ||
2500 |
|
| 2 1/2-12 |



2501 JIC To Pipe Elbows
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2501 JIC To Pipe Elbows Specifications
Subject | Dash Size | Male JIC | Male Pipe | ||
2501 | 02-02 | 5/16-24 | 1/8-27 | ||
2501 | 02-04 | 5/16-24 | 1/4-18 | ||
2501 | 03-02 | 3/8-24 | 1/8-27 | ||
2501 | 04-02 | 7/16-20 | 1/8-27 | ||
2501 | 04-04 | 7/16-20 | 1/4-18 | ||
2501 | 04-06 | 7/16-20 | 3/8-18 | ||
2501 | 04-08 | 7/16-20 | 1/2-14 | ||
2501 | 04-12 | 7/16-20 | 3/4-14 | ||
2501 | 05-02 | 1/2-20 | 1/8-27 | ||
2501 | 05-04 | 1/2-20 | 1/4-18 | ||
2501 | 05-06 | 1/2-20 | 3/8-18 | ||
2501 | 05-08 | 1/2-20 | 1/2-14 | ||
2501 | 06-02 | 9/16-18 | 1/8-27 | ||
2501 | 06-04 | 9/16-18 | 1/4-18 | ||
2501 | 06-06 | 9/16-18 | 3/8-18 | ||
2501 | 06-08 | 9/16-18 | 1/2-14 | ||
2501 | 06-12 | 9/16-18 | 3/4-14 | ||
2501 | 08-02 | 3/4-16 | 1/8-27 | ||
2501 | 08-04 | 3/4-16 | 1/4-18 | ||
2501 | 08-06 | 3/4-16 | 3/8-18 | ||
2501 | 08-08 | 3/4-16 | 1/2-14 | ||
2501 | 08-12 | 3/4-16 | 3/4-14 | ||
2501 |
|
| 1-11 1/2 | ||
2501 | 10-04 | 7/8-14 | 1/4-18 | ||
2501 | 10-06 | 7/8-14 | 3/8-18 | ||
2501 | 10-08 | 7/8-14 | 1/2-14 | ||
2501 | 10-12 | 7/8-14 | 3/4-14 | ||
2501 | 10-16 | 7/8-14 | 1-11 1/2 | ||
2501 | 12-06 | 1 1/16-12 | 3/8-18 | ||
2501 | 12-08 | 1 1/16-12 | 1/2-14 | ||
2501 | 12-12 | 1 1/16-12 | 3/4-14 | ||
2501 | 12-16 | 1 1/16-12 | 1-11 1/2 | ||
2501 | 12-20 | 1 1/16-12 | 1 1/4-11 1/2 | ||
2501 | 14-12 | 1 3/16-12 | 3/4-14 | ||
2501 | 14-16 | 1 3/16-12 | 1-11 1/2 | ||
2501 | 16-08 | 1 5/16-12 | 1/2-14 | ||
2501 | 16-12 | 1 5/16-12 | 3/4-14 | ||
2501 | 16-16 | 1 5/16-12 | 1-11 1/2 | ||
2501 | 16-20 | 1 5/16-12 | 1 1/4-11 1/2 | ||
2501 | 16-24 | 1 5/16-12 | 1 1/2-11 1/2 | ||
2501 | 20-12 | 1 5/8-12 | 3/4-14 | ||
2501 | 20-16 | 1 5/8-12 | 1-11 1/2 | ||
2501 | 20-20 | 1 5/8-12 | 1 1/4-11 1/2 | ||
2501 | 20-24 | 1 5/8-12 | 1 1/2-11 1/2 | ||
2501 | 24-16 | 1 7/8-12 | 1-11 1/2 | ||
2501 | 24-20 | 1 7/8-12 | 1 1/4-11 1/2 | ||
2501 | 24-24 | 1 7/8-12 | 1 1/2-11 1/2 | ||
2501 | 24-32 | 1 7/8-12 | 2-11 1/2 | ||
2501 | 32-24 | 2 1/2-12 | 1 1/2-11 1/2 | ||
2501 | 32-32 | 2 1/2-12 | 2-11 1/2 | ||
2501 | 40-40 | 3-12 | 2 1/2-8 |



2502 JIC To Pipe Elbow
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2502 JIC To Pipe Elbow Specifications
Subject | Dash Size | Male JIC | Female Pipe | ||
2502 | 02-02 | 5/16-24 | 1/8-27 | ||
2502 | 03-02 | 3/8-24 | 1/8-27 | ||
2502 | 04-02 | 7/16-20 | 1/8-27 | ||
2502 | 04-04 | 7/16-20 | 1/4-18 | ||
2502 | 04-06 | 7/16-20 | 3/8-18 | ||
2502 | 04-08 | 7/16-20 | 1/2-14 | ||
2502 | 05-02 | 1/2-20 | 1/8-27 | ||
2502 | 05-04 | 1/2-20 | 1/4-18 | ||
2502 | 05-06 | 1/2-20 | 3/8-18 | ||
2502 | 06-02 | 9/16-18 | 1/8-27 | ||
2502 | 06-04 | 9/16-18 | 1/4-18 | ||
2502 | 06-06 | 9/16-18 | 3/8-18 | ||
2502 | 06-08 | 9/16-18 | 1/2-14 | ||
2502 | 08-04 | 3/4-16 | 1/4-18 | ||
2502 | 08-06 | 3/4-16 | 3/8-18 | ||
2502 | 08-08 | 3/4-16 | 1/2-14 | ||
2502 | 08-12 | 3/4-16 | 3/4-14 | ||
2502 | 10-06 | 7/8-14 | 3/8-18 | ||
2502 | 10-08 | 7/8-14 | 1/2-14 | ||
2502 | 12-08 | 1 1/16-12 | 1/2-14 | ||
2502 | 12-12 | 1 1/16-12 | 3/4-14 | ||
2502 | 12-16 | 1 1/16-12 | 1-11 1/2 | ||
2502 |
|
| 3/4-14 | ||
2502 | 16-12 | 1 5/16-12 | 3/4-14 | ||
2502 | 16-16 | 1 5/16-12 | 1-11 1/2 | ||
2502 | 20-20 | 1 5/8-12 | 1 1/4-11 1/2 | ||
2502 | 24-24 | 1 7/8-12 | 1 1/2-11 1/2 | ||
2502 | 32-32 | 2 1/2-12 | 2-11 1/2 |


2503 JIC To Pipe Elbow 45D
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2503 JIC To Pipe Elbow 45D Specifications
Subject | Dash Size | Male JIC | Male Pipe | ||
2503 | 02-02 | 5/16-24 | 1/8-27 | ||
2503 | 03-02 | 3/8-24 | 1/8-27 | ||
2503 | 04-02 | 7/16-20 | 1/8-27 | ||
2503 | 04-04 | 7/16-20 | 1/4-18 | ||
2503 | 04-06 | 7/16-20 | 3/8-18 | ||
2503 | 04-08 | 7/16-20 | 1/2-14 | ||
2503 | 05-02 | 1/2-20 | 1/8-27 | ||
2503 | 05-04 | 1/2-20 | 1/4-18 | ||
2503 | 05-06 | 1/2-20 | 3/8-18 | ||
2503 | 06-02 | 9/16-18 | 1/8-27 | ||
2503 | 06-04 | 9/16-18 | 1/4-18 | ||
2503 | 06-06 | 9/16-18 | 3/8-18 | ||
2503 | 06-08 | 9/16-18 | 1/2-14 | ||
2503 | 06-12 | 9/16-18 | 3/4-14 | ||
2503 | 08-04 | 3/4-16 | 1/4-18 | ||
2503 | 08-06 | 3/4-16 | 3/8-18 | ||
2503 | 08-08 | 3/4-16 | 1/2-14 | ||
2503 | 08-12 | 3/4-16 | 3/4-14 | ||
2503 | 10-06 | 7/8-14 | 3/8-18 | ||
2503 | 10-08 | 7/8-14 | 1/2-14 | ||
2503 | 10-12 | 7/8-14 | 3/4-14 | ||
2503 | 12-08 | 1 1/16-12 | 1/2-14 | ||
2503 |
|
| 3/4-14 | ||
2503 | 12-16 | 1 1/16-12 | 1-11 1/2 | ||
2503 | 14-12 | 1 3/16-12 | 3/4-14 | ||
2503 | 16-08 | 1 5/16-12 | 1/2-14 | ||
2503 | 16-12 | 1 5/16-12 | 3/4-14 | ||
2503 | 16-16 | 1 5/16-12 | 1-11 1/2 | ||
2503 | 16-20 | 1 5/16-12 | 1 1/4-11 1/2 | ||
2503 | 20-16 | 1 5/8-12 | 1-11 1/2 | ||
2503 | 20-20 | 1 5/8-12 | 1 1/4-11 1/2 | ||
2503 | 20-24 | 1 5/8-12 | 1 1/2-11 1/2 | ||
2503 | 24-24 | 1 7/8-12 | 1 1/2-11 1/2 | ||
2503 | 32-32 | 2 1/2-12 | 2-11 1/2 | ||
2503 | 40-40 | 3-12 | 2 1/2-8 |