JIC Reducers
JIC Reducers used two different sizes of hydraulic connections.
2406
2406



Previous
Next
2406 JIC Reducer and Expander
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2406 JIC Reducer Specifications
Subject | Dash Size | Female JIC | Male JIC | |
2406 | 03-04 | 3/8-24 | 7/16-20 | |
2406 | 04-02 | 7/16-20 | 5/16-24 | |
2406 | 04-03 | 7/16-20 | 3/8-24 | |
2406 | 04-04 | 7/16-20 | 7/16-20 | |
2406 | 04-05 | 7/16-20 | 1/2-20 | |
2406 | 04-06 | 7/16-20 | 9/16-18 | |
2406 | 04-08 | 7/16-20 | 3/4-16 | |
2406 | 05-04 | 1/2-20 | 7/16-20 | |
2406 | 05-06 | 1/2-20 | 9/16-18 | |
2406 | 05-08 | 1/2-20 | 3/4-16 | |
2406 | 06-04 | 9/16-18 | 7/16-20 | |
2406 | 06-05 | 9/16-18 | 1/2-20 | |
2406 | 06-06 | 9/16-18 | 9/16-18 | |
2406 | 06-08 | 9/16-18 | 3/4-16 | |
2406 | 08-03 | 3/4-16 | 3/8-24 | |
2406 | 08-04 | 3/4-16 | 7/16-20 | |
2406 | 08-05 | 3/4-16 | 1/2-20 | |
2406 | 08-06 | 3/4-16 | 9/16-18 | |
2406 | 08-08 | 3/4-16 | 3/4-16 | |
2406 | 08-10 | 3/4-16 | 7/8-14 | |
2406 | 08-12 | 3/4-16 | 1 1/16-12 | |
2406 | 10-04 | 7/8-14 | 7/16-20 | |
2406 | 10-06 | 7/8-14 | 9/16-18 | |
2406 | 10-08 | 7/8-14 | 3/4-16 | |
2406 | 10-12 | 7/8-14 | 1 1/16-12 | |
2406 | 10-16 | 7/8-14 | 1 5/16-12 | |
2406 | 12-04 | 1 1/16-12 | 7/16-20 | |
2406 | 12-06 | 1 1/16-12 | 9/16-18 | |
2406 | 12-08 | 1 1/16-12 | 3/4-16 | |
2406 | 12-10 | 1 1/16-12 | 7/8-14 | |
2406 | 12-12 | 1 1/16-12 | 1 1/16-12 | |
2406 | 12-16 | 1 1/16-12 | 1 5/16-12 | |
2406 | 12-20 | 1 1/16-12 | 1 5/8-12 | |
2406 | 14-06 | 1 3/16-12 | 9/16-18 | |
2406 | 14-08 | 1 3/16-12 | 3/4-16 | |
2406 | 14-10 | 1 3/16-12 | 7/8-14 | |
2406 | 14-12 | 1 3/16-12 | 1 1/16-12 | |
2406 | 16-04 | 1 5/16-12 | 7/16-20 | |
2406 | 16-06 | 1 5/16-12 | 9/16-18 | |
2406 | 16-08 | 1 5/16-12 | 3/4-16 | |
2406 | 16-10 | 1 5/16-12 | 7/8-14 | |
2406 | 16-12 | 1 5/16-12 | 1 1/16-12 | |
2406 | 16-14 | 1 5/16-12 | 1 3/16-12 | |
2406 | 16-20 | 1 5/16-12 | 1 5/8-12 | |
2406 | 16-24 |
| 1 7/8-12 | |
2406 | 20-06 | 1 5/8-12 | 9/16-18 | |
2406 | 20-08 | 1 5/8-12 | 3/4-16 | |
2406 | 20-10 | 1 5/8-12 | 7/8-14 | |
2406 | 20-12 | 1 5/8-12 | 1 1/16-12 | |
2406 | 20-16 | 1 5/8-12 | 1 5/16-12 | |
2406 | 20-24 | 1 5/8-12 | 1 7/8-12 | |
2406 | 24-08 | 1 7/8-12 | 3/4-16 | |
2406 | 24-12 | 1 7/8-12 | 1 1/16-12 | |
2406 | 24-16 | 1 7/8-12 | 1 5/16-12 | |
2406 | 24-20 | 1 7/8-12 | 1 5/8-12 | |
2406 | 24-32 | 1 7/8-12 | 2 1/2-12 | |
2406 | 32-16 | 2 1/2-12 | 1 5/16-12 | |
2406 | 32-20 | 2 1/2-12 | 1 5/8-12 | |
2406 | 32-24 | 2 1/2-12 | 1 7/8-12 |