JIC Unions
JIC Unions of all sizes are used for hydraulic equipment and hydraulic systems connections.



2403 JIC Adapters
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2403 JIC Union Specifications
Subject | Dash Size | Male JIC | Male JIC |
2403 | 02-02 | 5/16-24 | 5/16-24 |
2403 | 03-02 | 3/8-24 | 5/16-24 |
2403 | 03-03 | 3/8-24 | 3/8-24 |
2403 | 04-02 | 7/16-20 | 5/16-24 |
2403 | 04-03 | 7/16-20 | 3/8-24 |
2403 | 04-04 | 7/16-20 | 7/16-20 |
2403 | 05-04 | 1/2-20 | 7/16-20 |
2403 | 05-05 | 1/2-20 | 1/2-20 |
2403 | 06-04 | 9/16-18 | 7/16-20 |
2403 | 06-05 | 9/16-18 | 1/2-20 |
2403 | 06-06 | 9/16-18 | 9/16-18 |
2403 | 08-04 | 3/4-16 | 7/16-20 |
2403 | 08-05 | 3/4-16 | 1/2-20 |
2403 | 08-06 | 3/4-16 | 9/16-18 |
2403 | 08-08 | 3/4-16 | 3/4-16 |
2403 | 10-04 | 7/8-14 | 7/16-20 |
2403 | 10-05 | 7/8-14 | 1/2-20 |
2403 | 10-06 | 7/8-14 | 9/16-18 |
2403 | 10-08 | 7/8-14 | 3/4-16 |
2403 | 10-10 | 7/8-14 | 7/8-14 |
2403 | 12-04 | 1 1/16-12 | 7/16-20 |
2403 | 12-06 | 1 1/16-12 | 9/16-18 |
2403 | 12-08 | 1 1/16-12 | 3/4-16 |
2403 | 12-10 | 1 1/16-12 | 7/8-14 |
2403 | 12-12 | 1 1/16-12 | 1 1/16-12 |
2403 | 14-12 | 1 3/16-12 | 1 1/16-12 |
2403 | 14-14 | 1 3/16-12 | 1 3/16-12 |
2403 | 16-06 | 1 5/16-12 | 9/16-18 |
2403 | 16-08 | 1 5/16-12 | 3/4-16 |
2403 | 16-10 | 1 5/16-12 | 7/8-14 |
2403 | 16-12 | 1 5/16-12 | 1 1/16-12 |
2403 | 16-14 | 1 5/16-12 | 1 3/16-12 |
2403 | 16-16 | 1 5/16-12 | 1 5/16-12 |
2403 | 20-12 | 1 5/8-12 | 1 1/16-12 |
2403 | 20-16 | 1 5/8-12 | 1 5/16-12 |
2403 | 20-20 | 1 5/8-12 | 1 5/8-12 |
2403 | 24-12 | 1 7/8-12 | 1 1/16-12 |
2403 | 24-16 | 1 7/8-12 | 1 5/16-12 |
2403 | 24-20 | 1 7/8-12 | 1 5/8-12 |
2403 | 24-24 | 1 7/8-12 | 1 7/8-12 |
2403 | 32-16 | 2 1/2-12 | 1 5/16-12 |
2403 | 32-24 | 2 1/2-12 | 1 7/8-12 |
2403 | 32-32 | 2 1/2-12 | 2 1/2-12 |



2403 Large Hex Unions
Steel Material: Carbon Steel 45#, Japan grade S45C, America grade 1045, Germany grade C45
Surface Finished: Zinc Plating
Salt Spray Test: 96 hours without red rust.Stainless Steel Material: SS304, SS316, Duplex Steel or Nickel Alloy
Surface Finished: Degreasing, Cleaning, or Passivation.Packing: ends with plastic caps to avoid thread damage, pcs of fittings in polybag, then max 20kgs in carton box, max 800kgs per wooden pallet.
Stock available for fast shipment.
Mill test report: EN 10204-3.1
2403 Large Hex Union Specifications
Subject | Dash Size | Male JIC | Male JIC |
2403 LH | 02-02 | 5/16-24 | 5/16-24 |
2403 LH | 03-03 | 3/8-24 | 3/8-24 |
2403 LH | 04-02 | 7/16-20 | 5/16-24 |
2403 LH | 04-03 | 7/16-20 | 3/8-24 |
2403 LH | 04-04 | 7/16-20 | 7/16-20 |
2403 LH | 05-05 | 1/2-20 | 1/2-20 |
2403 LH | 06-04 | 9/16-18 | 7/16-20 |
2403 LH | 06-05 | 9/16-18 | 1/2-20 |
2403 LH | 06-06 | 9/16-18 | 9/16-18 |
2403 LH | 08-04 | 3/4-16 | 7/16-20 |
2403 LH | 08-06 | 3/4-16 | 9/16-18 |
2403 LH | 08-08 | 3/4-16 | 3/4-16 |
2403 LH | 10-10 | 7/8-14 | 7/8-14 |
2403 LH | 12-08 | 1 1/16-12 | 3/4-16 |
2403 LH | 12-10 | 1 1/16-12 | 7/8-14 |
2403 LH | 12-12 | 1 1/16-12 | 1 1/16-12 |
2403 LH | 16-08 | 1 5/16-12 | 3/4-16 |
2403 LH | 16-12 | 1 5/16-12 | 1 1/16-12 |
2403 LH | 16-16 | 1 5/16-12 | 1 5/16-12 |
2403 LH | 20-20 | 1 5/8-12 | 1 5/8-12 |
2403 LH | 24-24 | 1 7/8-12 | 1 7/8-12 |